Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading of Leeb Hardness Tester, Static Hardness Tester, Surface Roughness Tester and UCI Hardness Tester from Mumbai.
MOQ : 1 Set(s)
Business Type | Distributor |
Size | 125 x 67 x 30mm |
Weight | 380 g (with batteries |
Working temperature | 10°C to +40°C |
Relative humidity | 10°C to +40°C |
Power supply | 2 x 1,5 Volt-AA-batteries |
Auto Power Off | After 5 minutes |
Battery capacity | 100 hours (without backlight) |
Backlight | ON / OFF key |
Display | 128 × 64 Dot-Matrix-LCD |
Download | ![]() |
Port | Mumbai |
Delivery Time | 3 to 4 weeks |
Packaging Details | Export worthy packing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Display | OLED-Display, lighting adjustable |
Power supply | 3,7 V re-chargable battery |
Mesurement conditions | -40°C to 80°C, ≤ 80% rel. humidity |
Standards | GB/T 17394-1998, ASTM A956, DIN 50156 |
Dimensions | 148 x 44 x 22 mm, lenght of impact device DL: 205 mm |
Weight | 110 g, carrying case: 4,1 kg |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1
Business Type | Distributor |
Cut-off Length | 0.25 Mm / 0.80 Mm / 2.50 Mm |
Filter | 2 CR |
Display | LED, blue |
Probing path | 6 mm |
Probing Speed | 1.0 mm / Sec |
Dimensions | L106 x W70 x H24mm |
Weight | 200 g |
Download | ![]() |
Port | Mumbai |
Delivery Time | 3 to 4 weeks |
Packaging Details | Export worthy packing |
Preferred Buyer From
Location | Anywhere in India |
Measuring Principle
During the measuring process, the sensor makes inline movements along the probing path. The stylus moves up and down in accordance with the probing path profile. These movements are translated into electric signals, which are amplified, filtered and converted into digital signals using an A/D converter. The CPU then processes these signals as Ra and Rz results (or Rq and Rt results) and shows them on the display.
Business Type | Distributor |
Dimensions | 125 x 70 x 40 mm |
Weight | 450 g with probe, case: 2,6 kg |
Display | Coloured Lcd Display with Adjustable Backlight |
Data memory | 12.900 values, 100 different groups of measuring values |
PC data processing | USB data cable + software |
Direction of impact device | 360 degree |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |